|  |  |  |  |  | 
|  | |
| CONDOMINIUM & APARTMENT | |
| 1 | D - PUTRA 1 | 
| 2 | EMBASSY VIEW | 
| 3 | FORTUNE COURT | 
| 4 | GLENVIEW | 
| 5 | HARTAMAS REGENCY | 
| 6 | HOLIDAY VILLA | 
| 7 | MARITZ - KLCC | 
| 8 | MASTERON PENAGA | 
| 9 | MASTERON SPRING COURT | 
| 10 | METRO VIEW | 
| 11 | SEPAKAT HEIGHT | 
| 12 | PELANGI HEIGHT | 
| 13 | RUCTICA CONDO | 
| 14 | SERAI SAUJANA | 
| 15 | SPRING VILLA | 
| 16 | SRI BAYU | 
| 17 | SRI BAYU 1 | 
| 18 | STERLING COURT 1 | 
| 19 | SUMMER VILLA | 
| 20 | SUNRISE BANYAN | 
| 21 | SUNRISE MERIDAN | 
| 22 | SUNWAY AMISIA | 
| 23 | TIARA VIEW | 
| 24 | WANGSA HEIGHT | 
| 25 | OASIS ARA DAMANSARA | 
| 26 | AMPANG UPPER EAST | 
| 27 | BOULEVARD | 
| 28 | BRUNSFIELD WARISAN | 
| 29 | CYBERIA | 
| 30 | D - PUTERA | 
|  | |
| OFFICE & SHOPPING COMPLEX | |
| 1 | JOHORE KASTAM | 
| 2 | LOT 10 | 
| 3 | METRO PLAZA | 
| 4 | MID VALLEY | 
| 5 | OASIS ARA DAMANSARA | 
| 6 | PUBLIC BANK | 
| 7 | TESCO PUCHONG | 
| 8 | TESCO RAWANG 1 | 
| 9 | TESCO SHAH ALAM | 
| 10 | UNCONG EMAS | 
| 11 | WISMA TIME | 
| 12 | BANGUNAN KUANTAN | 
| 13 | BANGUNAN T I | 
| 14 | INTERMARK MALL | 
| 15 | JOHORE CONVENTION | 
|  | |
| UPGRADING PROJECT | |
| 1 | SHANGRI-LA | 
| 2 | SHAW PARADE 1 | 
| 3 | SHAW PLAZA | 
| 4 | SUBANG PARADE | 
| 5 | UDA MALL | 
| 6 | WISMA LEE RUBBER | 
| 7 | WISMA MCA | 
| 8 | YAYASAN SELANGOR | 
| 9 | BANGUNAN MAS | 
| 10 | GRAND MILLENIUM | 
| 11 | HSBC | 
| 12 | KLANG PARADE | 
| 13 | MENARA KH | 
| 14 | MENARA TAN & TAN 1 | 
| 15 | MENARA TAN & TAN | 
| 16 | PHEONIX | 
| 17 | PUDU RAYA | 
|  | |
| FACTORIES | |
| 1 | HOKURIKU | 
| 2 | KENSEISHA | 
| 3 | KENWOOD | 
| 4 | MAKONKA | 
| 5 | MWE INDUSTRIES | 
| 6 | NESTLE | 
| 7 | NICHIAS | 
| 8 | SHOWA | 
| 9 | SILVERSTONE | 
| 10 | SIME HYUNDAI | 
| 11 | YANO INDUSTRIES | 
| 12 | FELDA | 
|  | |
| INSTALLED EQUIPMENT | |
| 1 | FIRE PUMPSET PANEL | 
| 2 | FIRE TANK | 
| 3 | ROOF SPRINKLER | 
| 4 | SPRINKLER CONTROL VALVE | 
| 5 | SPRINKLER DELUGE | 
| 6 | SPRINKLER TESTING | 
| 7 | WATER SPRAY SYSTEM | 
| 8 | EXTERNAL HYDRANT | 
| 9 | FIRE CONTROL PANEL | 
| 10 | FIRE PUMPSET | 








 01...
01... 02...
02... 03...
03... 04...
04... 05...
05... 06...
06... 07...
07... 08...
08... 09...
09... 10...
10... 13...
13... 14...
14... 15...
15...
